Absence Reference Table
The following table will be referenced for absences, tardies and early dismissals.
| Reason | Counts towards 10 parental absences? | Counts towards
10-13 partial day
parental absences?
|
| Parent Excused Absence | Yes | Yes |
| Medical Excused Absence | No | No |
| Family Educational Trip/College Visits | Yes | Yes |
| Educational Trip/Tour - School Established | No | N/A |
| Athletic Event - School Established | No | No |
| Funeral/Visitation | No | No |
| Out of School Suspension (OSS) | No | N/A |
| In-School Suspension (ISS) | No | N/A |
| Religious Excuse | No | No |
| Court Appointment | No | No |
| Unexcused Absence | Yes | Yes |
| School Nurse Recommendation | No | No |
